IR Calendar
Important Events for Fiscal Year
IR Events Schedule
- * Please note that the schedule is subject to change without notice.
2024
January 29 | FY2024 Q3 Financial Report release |
---|---|
February 13 | Annual Securities Report (52nd term, Q3) submission |
May 13 | FY2024 Financial Report release |
June 26 | Ordinary General Meeting of Shareholders Annual Securities Report (52st term)submission Submission of securities report |
August 9 | FY2025 Q1 Financial Report release |
November 11 | FY2025 Q2 Financial Report release |
November 12 | Semi-annual report (53rd term) submission |
2023
February 6 | FY2023 Q3 Financial Report release |
---|---|
February 13 | Annual Securities Report (51st term, Q3) submission |
May 15 | FY2023 Financial Report release |
June 23 | Ordinary General Meeting of Shareholders Shareholders' Newsletter (51st term) issuance Annual Securities Report (51st term)submission |
July 31 | FY2024 Q1 Financial Report release |
August 10 | Annual Securities Report (52nd term, Q1) submission |
October 30 | FY2024 Q2 Financial Report release |
November 13 | Annual Securities Report (52nd term, Q2) submission |
December 1 | Shareholders' Newsletter (52nd term, Q2) issuance |
2022
January 28 | FY2022 Q3 Financial Report release |
---|---|
February 10 | Annual Securities Report (50th term, Q3) submission |
May 13 | FY2022 Financial Report release |
June 24 | Ordinary General Meeting of Shareholders Shareholders' Newsletter (50th term) issuance Annual Securities Report submission |
July 29 | FY2023 Q1 Financial Report release |
August 10 | Annual Securities Report (51st term, Q1) submission |
October 31 | FY2023 Q2 Financial Report release |
November 14 | Annual Securities Report (51st term, Q2) submission |
December 5 | Shareholders' Newsletter (51st term, Q2) issuance |
2021
January 29 | FY2021 Q3 Financial Report release |
---|---|
February 12 | Annual Securities Report (49th term, Q3) submission |
May 14 | FY2021 Financial Report release |
June 25 | Ordinary General Meeting of Shareholders Business Report (49th period) issuance Annual Securities Report submission |
July 30 | FY2022 Q1 Financial Report release |
August 6 | Annual Securities Report (50th term, Q1) submission |
October 29 | FY2022 Q2 Financial Report release |
November 12 | Annual Securities Report (50th term, Q2) submission |
December 3 | Shareholders' Newsletter (50th term, Q2) issuance |
2020
January 27 | FY2020 Q3 Financial Report release |
---|---|
February 7 | Annual Securities Report (48th term, Q3) submission |
May 25 | FY2020 Financial Report release |
June 29 | Ordinary General Meeting of Shareholders Business Report (48th period) issuance Annual Securities Report submission |
July 31 | FY2021 Q1 Financial Report release |
August 7 | Annual Securities Report (49th term, Q1) submission |
October 30 | FY2021 Q2 Financial Report release |
November 6 | Annual Securities Report (49th term, Q2) submission |
December 7 | Business report (49th term, Q2) issuance |
2019
January 28 | FY2019 Q3 Financial Report release |
---|---|
February 8 | Annual Securities Report (47th term, Q3) submission |
May 16 | FY2019 Financial Report release |
June 26 | Ordinary General Meeting of Shareholders Business Report (47th term) issuance Annual Securities Report submission |
July 29 | FY2020 Q1 Financial Report release |
August 9 | Annual Securities Report (48th term, Q1) submission |
October 28 | FY2020 Q2 Financial Report release |
November 8 | Annual Securities Report (48th term, Q2) submission |
December 3 | Business Report (48th term, Q2) issuance |
2018
January 29 | FY 2018 Q3 Financial Report release |
---|---|
February 9 | Annual Securities Report (46th term, Q3) submission |
May 14 | FY2018 Financial Report release |
June 27 | Ordinary General Meeting of Shareholders Business Report (46th term) issuance Annual Securities Report submission |
July 30 | FY2019 Q1 Financial Report release |
August 10 | Annual Securities Report (47th term, Q1) submission |
October 29 | FY2019 Q2 Financial Report release |
November 9 | Annual Securities Report (47th term, Q2) submission |
December 5 | Business Report (47th term, Q2) issuance |