Investor Relations
Investor Relations
Latest IR Materials
(As of November 12, 2026)
- FY2026 2nd Quarter Financial Report 213KB578KB
- Semi-Annual Report (54th Fiscal Year, 2nd Quarter) 311KB371KB
- FY2026 Second Quarter Fact Book 433KB422KB
- Financial Results Briefing Materials for the Second Quarter of the Fiscal Year Ending March 2026 6,997KB6,272KB
- Shareholders' Newsletter for the Fiscal Year Ending March 2025 2,825KB
Access Ranking
IR CalendarIR Calendar
| April | May | June | July | August | September | October | November | December | January | February | March | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Report | ● Full year | First Quarter | ● Second Quarter | Third Quarter | ||||||||
| Securities Report | ● Full year | Half term | ||||||||||
| Financial Results Briefing Materials | ● Full year | Half term | ||||||||||
| Integrated Report | ● Full year | |||||||||||
| Shareholders' Newsletter | ● Full year |
