Investor Relations
Investor Relations
Latest IR Materials
(As of June 25, 2026)
- FY2026 Financial Report release5,959KB592KB
- Securities Report (54th Fiscal Year, Quarter) 3,537KB
- FACTBOOK March 2026 900KB900KB
- Financial Results Presentation Materials for the Fiscal Year Ending March 2026 4,193KB3,591KB
- Shareholder Newsletter for the Fiscal Year Ending March 2026 3,287KB
Access Ranking
IR CalendarIR Calendar
| April | May | June | July | August | September | October | November | December | January | February | March | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Report | ● Full year | First Quarter | ● Second Quarter | Third Quarter | ||||||||
| Securities Report | ● Full year | Half term | ||||||||||
| Financial Results Briefing Materials | ● Full year | Half term | ||||||||||
| Integrated Report | ● Full year | |||||||||||
| Shareholders' Newsletter | ● Full year |
