Investor Relations
Recent Financial Press Releases
(Fiscal Year Ending March 31,2024)
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Financial Report | 446KB | 634KB | - | - |
Annual Securities Report | 591KB | 904KB | - | - |
Fact Book | 602KB | 602KB | - | - |
Presentation Materials for Analysts Meeting | - | 3,943KB | - | - |
Integrated Report | - | - | - | - |
Financial Report | |
---|---|
Q1 | 446KB |
Q2 | 634KB |
Q3 | - |
Q4 | - |
Annual Securities Report | |
Q1 | 591KB |
Q2 | 904KB |
Q3 | - |
Q4 | - |
Fact Book | |
Q1 | 602KB |
Q2 | 602KB |
Q3 | - |
Q4 | - |
Presentation Materials for Analysts Meeting | |
Q2 | 3,943KB |
Q4 | - |
Integrated Report | |
Q4 | - |