Environmental Data
Environmental Data
MIRARTH HOLDINGS Group's Scope 2 and Scope 3 greenhouse gas (CO2) emissions and energy consumption are shown below:
Greenhouse Gas (CO₂) Emissions
Unit: t-CO₂
Category | Activity Description | FY2020 |
FY2021 |
FY2022 |
FY2023 |
FY2024 |
---|---|---|---|---|---|---|
Scope 1 | Direct emissions from our business operations | 374 | 380 | 609 | 540 | 456 |
Scope 2 (Location-based values in parentheses | Indirect emissionsfrom purchased electricity, etc. | 1,584(1,674) | 1,696(1,719) | 2,984(3,026) | 1,651(1,779) | 1,658(1,618) |
Subtotal (Scope 1 + Scope 2) | 1,958 | 2,076 | 3,593 | 2,191 | 2,113 | |
Carbon intensity (t-CO₂/1,000 m²) | ー | ー | 22.5 | 14.0 | 13.7 | |
Applicable total floor area (1,000 m²) | ー | ー | 160 | 156 | 154 | |
Percentage change from base year 2022 | ー | ー | ー | ▲39.0 | ▲41.2 |
Category | Activity Description | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Scope 3 | Category 1 | Purchased products and services | 335,928 | 298,820 | 291,900 | 306,544 |
Category 2 | Capital goods | 69,384 | 28,492 | 32,092 | 41,291 | |
Category 3 | Fuel- and energy-related activities not included in Scope 1 or 2 | 300 | 327 | 576 | 701 | |
Category 4 | Upstream transportation and distribution | 0 | 0 | 0 | 0 | |
Category 5 | Waste generated in operations | 2,596 | 2,744 | 2,595 | 3,490 | |
Category 6 | Business trip | 153 | 169 | 183 | 194 | |
Category 7 | Employee commuting | 290 | 321 | 348 | 370 | |
Category 8 | Upstream leased assets | ー | ー | ー | ー | |
Category 9 | Downstream transportation and distribution | ー | ー | ー | ー | |
Category 10 | Processing of sold products | ー | ー | ー | ー | |
Category 11 | Use of sold products | 301,745 | 321,303 | 271,413 | 222,241 | |
Category 12 | Disposal of sold products | 4,892 | 4,517 | 3,946 | 4,767 | |
Category 13 | Downstream leased asset | 13,194 | 10,984 | 13,315 | 7,534 | |
Category 14 | Franchise | ー | ー | ー | ー | |
Category 15 | Investment | 0 | 0 | 0 | 0 | |
Subtotal (Scope 3) | 728,482 | 667,677 | 616,368 | 587,132 | ||
Percentage change from base year 2022 | ー | ー | ー | ▲4.7 |
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total (Scope 1 + Scope 2 + Scope 3) | 730,440 | 669,753 | 619,961 | 589,323 |
- * The scope of environmental data calculation covers MIRARTH HOLDINGS Group (10 consolidated companies).
- * The reporting period covers FY2020 to FY2024 (April 1, 2020 – March 31, 2025).
- * Scope 1 includes emissions from fuel combustion (gas, kerosene, gasoline), and Scope 2 covers electricity and cold-water usage.
- * From FY2022, the boundaries for electricity and gas usage under Scopes 1 and 2 were expanded, resulting in additional data being included.
- * Scope 2 figures from FY2023 onward reflect CO₂ emissions after accounting for renewable energy use, including FIT Non-Fossil Certificates.
- * From FY2023, certain calculation methods for Scope 3 have been revised to improve accuracy. Figures for FY2022 and earlier include some estimated values.
- * Our group excludes non-CO₂ greenhouse gases (e.g., fluorocarbons) from calculations and reporting, as their emissions are negligible. Only CO₂ emissions are accounted for.
Energy consumption
Unit: kL of crude oil equivalent
Energy Type | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Electricity | 915.2 | 1,020.9 | 1,774.7 | 1,067.1 | 852.4 |
City gas | 3.2 | 0.5 | 61.5 | 75.0 | 71.4 |
LP gas | 0.0 | 0.4 | 55.3 | 26.3 | 29.8 |
Gasoline | 140.8 | 145.2 | 136.8 | 118.1 | 91.0 |
Kerosene | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 |
Light oil | 0.0 | 0.0 | 3.0 | 2.6 | 6.5 |
Cold water | 1.2 | 0.4 | 0.5 | 0.5 | 0.3 |
Total | 1,061.1 | 1,167.7 | 2,031.9 | 1,289.6 | 1,051.4 |
- * The scope and period of calculation for energy data are based on the same conditions as for CO₂ calculation.