Environmental Data
Environmental Data
The Group’s Scope 1, Scope 2 and Scope 3 greenhouse gas (CO2) emissions and energy consumption are shown below:
Greenhouse gas (CO2) emissions
Unit: t-CO2
Category | Details of Activities | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Scope 1 | Direct emissions from the business itself | 374 | 380 | 609 | 540 | |
Scope 2 Market-based standard Location-based standard in () |
Indirect emissions from electricity and other sources from other companies | 1,584(1,674) | 1,696(1,719) | 2,984(3,026) | 1,651(1,779) | |
Subtotal (Scope 1 + Scope 2) | 1,958 | 2,076 | 3,593 | 2,191 | ||
Scope 3 | Category 1 | Purchased goods and services | 335,928 | 298,820 | 291,900 | 306,544 |
Category 2 | Capital goods | 69,384 | 28,492 | 32,092 | 41,291 | |
Category 3 | Fuel- and energy-related activities (not included in scope 1 or scope 2) | 300 | 327 | 576 | 701 | |
Category 4 | Upstream transportation and distribution | - | - | - | - | |
Category 5 | Waste generated in operations | 2,596 | 2,744 | 2,595 | 3,490 | |
Category 6 | Business travel | 141 | 156 | 169 | 180 | |
Category 7 | Employee commuting | 259 | 287 | 310 | 330 | |
Category 8 | Upstream leased assets | - | - | - | - | |
Category 9 | Downstream transportation and distribution | - | - | - | - | |
Category 10 | Processing of sold products | - | - | - | - | |
Category 11 | Use of sold products | 301,745 | 321,303 | 271,413 | 222,241 | |
Category 12 | End-of-life treatment of sold products | 4,892 | 4,517 | 3,946 | 4,767 | |
Category 13 | Downstream leased assets | 13,194 | 10,984 | 13,315 | 7,534 | |
Category 14 | Franchises | - | - | - | - | |
Category 15 | Investments | - | - | - | - | |
Subtotal (Scope 3) | 728,438 | 667,629 | 616,316 | 587,078 | ||
Total(Scope 1 + Scope 2 + Scope 3) | 730,396 | 669,705 | 619,909 | 589,269 |
- * The scope of environmental data calculation covers MIRARTH HOLDINGS Group (10 consolidated companies).
- * The period covered is FY2020 to FY2023 (April 1, 2020 to March 31, 2024).
- * Scope 1 covers emissions from fuel combustion (gas, kerosene, gasoline), while Scope 2 accounts for electricity and chilled water usage.
- * From FY2022, Scope 1 and 2 includes additional aggregation targets due to the expansion of boundaries for electricity, gas, and other utilities.
- * Regarding FY2023 value for Scope 2, the CO2 emissions reflect the use of renewable energy (including non-fossil certificates under the FIT scheme).
- * For Scope 3, starting from FY2023, some calculation methods have been revised to improve accuracy. Additionally, values prior to FY2022 include some estimates.
- * Our Group excludes greenhouse gases other than CO2 (such as fluorocarbons) from the calculation and reporting due to their minimal quantities, and only reports CO2.
Energy consumption
Unit: kL of crude oil equivalent
Energy Type | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Electricity | 915.2 | 1,020.9 | 1,774.7 | 1,067.1 |
City gas | 3.2 | 0.5 | 61.5 | 75.0 |
LP gas | 0.0 | 0.4 | 55.3 | 26.3 |
Gasoline | 140.8 | 145.2 | 136.8 | 118.1 |
Kerosene | 0.7 | 0.3 | 0.1 | 0.0 |
Light oil | 0.0 | 0.0 | 3.0 | 2.6 |
Cold water | 1.2 | 0.4 | 0.5 | 0.5 |
Total | 1,061.1 | 1,167.7 | 2,031.9 | 1,289.6 |
- * The scope and period covered by the energy data are the same as for CO2.
- * Electricity use is based on the use of renewable energy (including FIT non-fossil certificates).
- * The values for FY2023 are provisional and subject to change.
- * Crude oil conversion is a measure to compare the size of different energy sources, such as electricity and gas.