Social Data

Social Data

MIRARTH HOLDINGS Group

FY2018 FY2019 FY2020 FY2021 FY2022
Number of employees (persons) Male 618 675 739 815 867
Female 274 298 322 385 426
Total 892 973 1,061 1,200 1,293
Average age (age) Male 37.8 38.2 38.0 39.0 38.9
Female 33.0 33.5 33.9 34.7 35.1
Total 36.3 36.7 36.7 37.6 37.7
Average years of service (years) Male 4.5 4.8 4.9 4.8 5.1
Female 3.6 4.2 4.0 4.1 4.4
Total 4.2 4.6 4.6 4.6 4.9

Takara Leben

FY2018 FY2019 FY2020 FY2021 FY2022
(*1)
Number of employees (persons) Male 222 261 292 271 361
Female 74 73 73 72 123
Total 296 334 365 343 484
Average age (age) Male 35.4 36.0 35.9 36.5 35.9
Female 32.8 34.4 35.5 34.9 33.7
Total 34.7 35.6 35.8 36.1 35.3
Average years of service (years) Male 5.5 5.6 5.8 6.1 6.0
Female 5.1 6.4 6.9 7.2 6.1
Total 5.4 5.8 6.0 6.4 6.0
Number of managers (persons) Male 67 88 99 92 121
Female 6 8 8 7 15
Management ratios (%) Male 91.8 91.7 92.5 92.9 89.0
Female 8.2 8.3 7.5 7.1 11.0
Employment rate of persons with disabilities (%) 2.19 2.06 1.98 2.70 2.0
Rate of access to leisure (%) Male 41.4 52.4 52.4 57.8 65.7
Female 66.2 67.9 67.6 69.1 78.1
Total 46.7 55.6 55.4 60.1 68.7
Childcare leave Number of subjects Male 5 12 13 12 15
Female 3 4 3 3 -
Number of recipients Male 0 0 1 0 7
Female 3 4 3 3 -
Acquisition rate (%) Male 0 0 7 0 46
Female 100 100 100 100 -
Stress check examination rate (%) 83.8 93.5 92.6 85.0 87.9
Training hours per person (*2) (*2) 14.2 18.2 28.3
Training cost per person (yen) (*2) (*2) 20,612 28,012 56,046
Happiness survey - - - - 4.51 / 7.0
  • *1 On October 1, 2022, Takara Leben West Japan Co., Ltd. changed its company name to Takara Leben Co., Ltd. and merged with Takara Leben Tohoku Co., Ltd. Therefore, data aggregation is being conducted under the new organization.
  • *2 Data was compiled and disclosed in time for the new personnel system to begin operating from FY2020.

This site uses cookies to improve our services and to provide more suitable services to our customers.
Please refer to the "Privacy Policy" and "Terms of Use" and click the "Agree" button if you agree to the use of cookies.