Social Data
Social Data
Employee Data
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|---|
Number of employees | Male | People | 739 | 815 | 867 | 907 | 928 | |
Female | People | 322 | 385 | 426 | 470 | 578 | ||
Total | People | 1,061 | 1,200 | 1,293 | 1,377 | 1,506 | ||
Average age | Male | Ages | 38.0 | 39.0 | 38.9 | 38.7 | 39.1 | |
Female | Ages | 33.9 | 34.7 | 35.1 | 34.8 | 34.9 | ||
Total | Ages | 36.7 | 37.6 | 37.7 | 37.3 | 37.5 | ||
Number of managers | Male | People | 262 | 266 | 304 | 370 | 356 | |
Female | People | 30 | 29 | 36 | 47 | 59 | ||
Managerial ratio | Male | % | 89.7 | 90.2 | 89.4 | 88.7 | 85.8 | |
Female | % | 10.3 | 9.8 | 10.6 | 11.3 | 14.2 | ||
Gender pay gap*1 | All employees |
% | 73.2 | 69.0 | 67.0 | 75.2 | 74.8 | |
Regular employee |
% | 76.6 | 71.8 | 67.9 | 75.4 | 74.8 | ||
Part-time and fixed-term employees |
% | 21.1 | 22.3 | 26.0 | 34.1 | 37.2 | ||
Percentage of employees taking paid leaves*2 | % | 57.6 | 62.5 | 68.8 | 72.8 | 70 | ||
Childcare leave | Eligible employees | Male | People | 35 | 26 | 37 | 68 | 33 |
Female | People | 21 | 27 | 17 | 29 | 24 | ||
Employees who took leave | Male | People | 6 | 6 | 13 | 27 | 19 | |
Female | People | 21 | 26 | 17 | 29 | 24 | ||
Leave utilization rate | Male | % | 17.1 | 23.1 | 35.1 | 39.7 | 57.6 | |
Female | % | 100 | 96.3 | 100 | 100 | 100 |
- *1 Aggregation target: Takara Leben
- *2 Based on data from companies where annual paid leave is granted collectively.
Employment
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|---|
Number of new graduates hired | Male | People | 50 | 32 | 54 | 53 | 39 |
Female | People | 11 | 16 | 24 | 22 | 18 | |
Total | People | 61 | 48 | 78 | 75 | 57 | |
Percentage of females hired as new graduates | % | 18.0 | 33.3 | 30.8 | 29.3 | 31.6 | |
Number of mid-career hires | Male | People | 118 | 155 | 143 | 102 | 121 |
Female | People | 68 | 67 | 69 | 67 | 72 | |
Total | People | 186 | 222 | 212 | 169 | 193 | |
Percentage of females hired mid-career | % | 36.6 | 30.2 | 32.5 | 39.6 | 37.3 | |
Employment rate of persons with disabilities | % | 1.4 | 1.5 | 1.5 | 1.8 | 1.5 | |
Employees by employment type | Regular employment | People | 1,061 | 1,200 | 1,293 | 1,377 | 1,506 |
Non-regularemployment | People | 118 | 111 | 104 | 110 | 112 | |
Average years of service | Male | Years | 4.9 | 4.8 | 5.1 | 5.4 | 5.7 |
Female | Years | 4.0 | 4.1 | 4.4 | 4.5 | 4.2 | |
Overall | Years | 4.6 | 4.6 | 4.6 | 5.1 | 5.1 | |
Number of resignations | Male | People | 92 | 133 | 158 | 100 | 133 |
Female | People | 55 | 48 | 60 | 46 | 62 | |
Total | People | 147 | 181 | 218 | 146 | 195 | |
Turnover rate | % | 13.9 | 15.1 | 16.9 | 10.6 | 12.9 |
Training and Education
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Training hours per employee* | Hours | 9.0 | 10.0 | 15.9 | 21.2 | 11.8 |
Training cost per employee* | Yen | 10,883 | 13,578 | 26,383 | 36,401 | 53,040 |
- * Data includes only participating companies.
Occupational Health and Safety
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|---|
Number of occupational accidents | Work-related accidents | subject | 7 | 8 | 11 | 10 | 13 |
LTIFR* | % | 0 | 1.11 | 0 | 0 | 0 | |
Absence rate* | % | 0 | 0.71 | 0 | 0 | 0 |
- * Aggregation target: Takara Leben
Health Care Management
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Percentage of employees receiving stress check* | % | 88.8 | 84.8 | 89.3 | 89.8 | 93.7 |
Well-being survey (sense of happiness) | % | - | - | - | 64 | 59 |
- * Data includes only participating companies.