Social Data

Social Data

MIRARTH HOLDINGS Group

FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees (persons) Male 675 739 815 867 907
Female 298 322 385 426 470
Total 973 1,061 1,200 1,293 1,377
Average age (age) Male 38.2 38.0 39.0 38.9 38.7
Female 33.5 33.9 34.7 35.1 34.8
Total 36.7 36.7 37.6 37.7 37.3
Average years of service (years) Male 4.8 4.9 4.8 5.1 5.4
Female 4.2 4.0 4.1 4.4 4.5
Total 4.6 4.6 4.6 4.6 5.1
Number of managers (persons) Male 218 262 266 304 370
Female 24 30 29 36 47
Management ratios (%) Male 90.1 89.7 90.2 89.4 88.7
Female 9.9 10.3 9.8 10.6 11.3
Employment rate of persons with disabilities (%) 1.7 1.4 1.5 1.5 1.8
Rate of access to leisure (%) Male 53.5 54.0 60.0 65.1 69.8
Female 70.7 70.0 70.1 78.6 79.4
Total 57.5 57.6 62.5 68.8 72.8
Childcare leave Number of subjects Male 26 35 26 37 68
Female 8 21 27 17 29
Number of recipients Male 0 6 6 13 27
Female 8 21 26 17 29
Acquisition rate (%) Male 0 17.1 23.1 35.1 39.7
Female 100 100 96.3 100 100
Stress check examination rate (%) 89.1 88.8 84.8 89.3 89.8
Training hours per person 9.3 9.0 10.0 15.9 21.2
Training cost per person (yen) 3,126 10,883 13,088 26,383 36,401
Happiness survey - - - 4.51 4.7
  • *1 The data were compiled for companies that grant annual paid leave all at once
  • *2 Only companies that have implemented the program are counted

This site uses cookies to improve our services and to provide more suitable services to our customers.
Please refer to the "Privacy Policy" and "Terms of Use" and click the "Agree" button if you agree to the use of cookies.