Documents
Fiscal Year Ending March 31,2025
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 695KB | 518KB | 682KB | - |
| Annual Securities Report | - | 567KB | - | - |
| Fact Book | 602KB | 601KB | 605KB | - |
| Presentation Materials for Analysts Meeting | - | 1,265KB | - | - |
| Integrated Report | - | - | - | - |
| Financial Report | |
|---|---|
| Q1 | 695KB |
| Q2 | 518KB |
| Q3 | - |
| Q4 | - |
| Annual Securities Report | |
| Q1 | - |
| Q2 | 567KB |
| Q3 | - |
| Q4 | - |
| Fact Book | |
| Q1 | 602KB |
| Q2 | 602KB |
| Q3 | - |
| Q4 | - |
| Presentation Materials for Analysts Meeting | |
| Q2 | 1,265KB |
| Q4 | - |
| Annual Report(Integrated Report) | |
| Q4 | - |
Fiscal Year Ending March 31,2024
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 446KB | 634KB | 446KB | 1,044KB |
| Annual Securities Report | 591KB | 904KB | 592KB | 3,112KB |
| Fact Book | 602KB | 602KB | 616KB | 603KB |
| Presentation Materials for Analysts Meeting | - | 3,435KB | - | 4,094KB |
| Integrated Report | - | - | - | 8,082KB |
| Financial Report | |
|---|---|
| Q1 | 446KB |
| Q2 | 634KB |
| Q3 | 446KB |
| Q4 | 1,044KB |
| Annual Securities Report | |
| Q1 | 591KB |
| Q2 | 904KB |
| Q3 | 592KB |
| Q4 | 3,112KB |
| Fact Book | |
| Q1 | 602KB |
| Q2 | 602KB |
| Q3 | 616KB |
| Q4 | 603KB |
| Presentation Materials for Analysts Meeting | |
| Q2 | 3,943KB |
| Q4 | 4,094KB |
| Annual Report(Integrated Report) | |
| Q4 | 8,082KB |
Fiscal Year Ending March 31,2023
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 198KB | 467KB | 727KB | 648KB |
| Annual Securities Report | 1,540KB | 522KB | 855KB | 2,389KB |
| Fact Book | 983KB | 880KB | 717KB | 766KB |
| Presentation Materials for Analysts Meeting | - | 3,939KB | - | 3,553KB |
| Integrated Report | - | - | - | 5,422KB |
| Financial Report | |
|---|---|
| Q1 | 198KB |
| Q2 | 467KB |
| Q3 | 727KB |
| Q4 | 648KB |
| Annual Securities Report | |
| Q1 | 1,540KB |
| Q2 | 522KB |
| Q3 | 855KB |
| Q4 | 2,389KB |
| Fact Book | |
| Q1 | 983KB |
| Q2 | 880KB |
| Q3 | 717KB |
| Q4 | 766KB |
| Presentation Materials for Analysts Meeting | |
| Q2 | 3,939KB |
| Q4 | 3,553KB |
| Annual Report(Integrated Report) | |
| Q4 | 5,422KB |
Fiscal Year Ending March 31,2022
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 495KB | 382KB | 378KB | 408KB |
| Annual Securities Report | - | - | - | 2,168KB |
| Fact Book | 909KB | 906KB | 904KB | 890KB |
| Presentation Materials for Analysts Meeting | - | 4,972KB | - | 4,802KB |
| Integrated Report | - | - | - | 8,404KB |
| Financial Report | |
|---|---|
| Q1 | 495KB |
| Q2 | 382KB |
| Q3 | 378KB |
| Q4 | 408KB |
| Annual Securities Report | |
| Q4 | 2,168KB |
| Fact Book | |
| Q1 | 909KB |
| Q2 | 906KB |
| Q3 | 904KB |
| Q4 | 890KB |
| Presentation materials for analysts meeting |
|
| Q2 | 4,972KB |
| Q4 | 4,802KB |
| Annual Report(Integrated Report) | |
| Q4 | 12,350KB |
Fiscal Year Ending March 31,2021
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 337KB | 362KB | 363KB | 733KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | 884KB | 898KB | 899KB | 972KB |
| Presentation Materials for Analysts Meeting | - | 2,822KB | - | 5,993KB |
| Annual Report(Integrated Report) | - | - | - | 8,650KB |
| Financial Report | |
|---|---|
| Q1 | 337KB |
| Q2 | 362KB |
| Q3 | 363KB |
| Q4 | 733KB |
| Fact Book | |
| Q1 | 884KB |
| Q2 | 898KB |
| Q3 | 899KB |
| Q4 | 972KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,822KB |
| Q4 | 5,993KB |
| Annual Report(Integrated Report) | |
| Q4 | 8,650KB |
Fiscal Year Ending March 31,2020
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 349KB | 528KB | 361KB | 690KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | 529KB | 528KB | 892KB | 870KB |
| Presentation Materials for Analysts Meeting | - | 2,930KB | - | 3,207KB |
| Annual Report(Integrated Report) | - | - | - | 4,309KB |
| Financial Report | |
|---|---|
| Q1 | 349KB |
| Q2 | 528KB |
| Q3 | 361KB |
| Q4 | 690KB |
| Fact Book | |
| Q1 | 529KB |
| Q2 | 528KB |
| Q3 | 892KB |
| Q4 | 870KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,930KB |
| Q4 | 3,207KB |
| Annual Report(Integrated Report) | |
| Q4 | 4,309KB |
Fiscal Year Ending March 31,2019
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 304KB | 274KB | 388KB | 116KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | 532KB | 506KB | 506KB | 508KB |
| Presentation Materials for Analysts Meeting | - | 3,549KB | - | 3,977KB |
| Annual Report(Integrated Report) | - | - | - | 5,519KB |
| Financial Report | |
|---|---|
| Q1 | 304KB |
| Q2 | 274KB |
| Q3 | 388KB |
| Q4 | 116KB |
| Fact Book | |
| Q1 | 532KB |
| Q2 | 506KB |
| Q3 | 506KB |
| Q4 | 508KB |
| Presentation materials for analysts meeting |
|
| Q2 | 3,549KB |
| Q4 | 3,977KB |
| Annual Report(Integrated Report) | |
| Q4 | 5,519KB |
Fiscal Year Ending March 31,2018
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 156KB | 369KB | 388KB | 810KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | 1,198KB | 1,077KB | 1,006KB | 1,327KB |
| Presentation Materials for Analysts Meeting | - | 2,872KB | - | 3,108KB |
| Annual Report(Integrated Report) | - | - | - | 4,350KB |
| Financial Report | |
|---|---|
| Q1 | 156KB |
| Q2 | 369KB |
| Q3 | 388KB |
| Q4 | 810KB |
| Fact Book | |
| Q1 | 1,198KB |
| Q2 | 1,077KB |
| Q3 | 1,006KB |
| Q4 | 1,327KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,872KB |
| Q4 | 3,108KB |
| Annual Report(Integrated Report) | |
| Q4 | 4,350KB |
Fiscal Year Ending March 31,2017
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 238KB | 259KB | 241KB | 639KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | 596KB | 1,193KB | 522KB |
| Presentation Materials for Analysts Meeting | - | 2,175KB | - | 2,705KB |
| Annual Report(Integrated Report) | - | - | - | 3,152KB |
| Financial Report | |
|---|---|
| Q1 | 238KB |
| Q2 | 259KB |
| Q3 | 241KB |
| Q4 | 639KB |
| Fact Book | |
| Q2 | 596KB |
| Q3 | 1,193KB |
| Q4 | 522KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,175KB |
| Q4 | 2,705KB |
| Annual Report(Integrated Report) | |
| Q4 | 3,152KB |
Fiscal Year Ending March 31,2016
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 204KB | 257KB | 209KB | 684KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | 733KB |
| Presentation Materials for Analysts Meeting | - | 1,719KB | - | 2,956KB |
| Financial Report | |
|---|---|
| Q1 | 204KB |
| Q2 | 257KB |
| Q3 | 209KB |
| Q4 | 684KB |
| Fact Book | |
| Q4 | 733KB |
| Presentation materials for analysts meeting |
|
| Q2 | 1,719KB |
| Q4 | 2,956KB |
Fiscal Year Ending March 31,2015
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 277KB | 258KB | 237KB | 760KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | - |
| Presentation Materials for Analysts Meeting | - | 3,751KB | - | 1,673KB |
| Financial Report | |
|---|---|
| Q1 | 227KB |
| Q2 | 258KB |
| Q3 | 237KB |
| Q4 | 760KB |
| Presentation materials for analysts meeting |
|
| Q2 | 3,751KB |
| Q4 | 1,673KB |
Fiscal Year Ending March 31,2014
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 204KB | 243KB | 219KB | 1,011KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | - |
| Presentation Materials for Analysts Meeting | - | 2,958KB | - | 3,309KB |
| Financial Report | |
|---|---|
| Q1 | 204KB |
| Q2 | 243KB |
| Q3 | 219KB |
| Q4 | 1,011KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,958KB |
| Q4 | 3,309KB |
Fiscal Year Ending March 31,2013
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 192KB | 196KB | 210KB | 979KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | - |
| Presentation Materials for Analysts Meeting | - | 1,647KB | - | 3,509KB |
| Financial Report | |
|---|---|
| Q1 | 192KB |
| Q2 | 196KB |
| Q3 | 210KB |
| Q4 | 979KB |
| Presentation materials for analysts meeting |
|
| Q2 | 1,647KB |
| Q4 | 3,509KB |
Fiscal Year Ending March 31,2012
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | 162KB | 288KB | 208KB | 649KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | - |
| Presentation Materials for Analysts Meeting | - | - | - | 1,888KB |
| Financial Report | |
|---|---|
| Q1 | 162KB |
| Q2 | 288KB |
| Q3 | 208KB |
| Q4 | 649KB |
| Presentation materials for analysts meeting |
|
| Q4 | 1,888KB |
Fiscal Year Ending March 31,2011
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Financial Report | - | - | 258KB | 643KB |
| Annual Securities Report | - | - | - | - |
| Fact Book | - | - | - | - |
| Presentation Materials for Analysts Meeting | - | 2,125KB | - | - |
| Financial Report | |
|---|---|
| Q3 | 258KB |
| Q4 | 643KB |
| Presentation materials for analysts meeting |
|
| Q2 | 2,125KB |